VZN
VZN
/// GENERAL FEATURES
Model | Price | Maximum Flow Rate | Recommended Household Size | Chlorine Reduction | Chloramine Reduction | Turbidity, Cyst, & Particulate Class I Reduction |
---|---|---|---|---|---|---|
VZN-520H | $755 | 8 gpm (30 lpm) | 1 or 2 people | No | No |
Yes |
VZN-540H | $875 | 15 gpm (57 lpm) | 3 or more people | No | No | Yes |
VZN-521H | $925 | 8 gpm (30 lpm) | 1 or 2 people | Yes | No | Yes |
VZN-521HC | $1025 | 8 gpm (30 lpm) | 1 or 2 people | Yes | Yes | Yes |
VZN-541V | $1045 | 15 gpm (57 lpm) | 3 or more people | Yes | No | Yes |
VZN-541H | $1045 | 15 gpm (57 lpm) | 3 or more people | Yes | No | Yes |
VZN-541VC | $1145 | 15 gpm (57 lpm) | 3 or more people | Yes | Yes | Yes |
VZN-541HC | $1145 | 15 gpm (57 lpm) | 3 or more people | Yes | Yes | Yes |
All Models are certified to NSF Standard 42 and 53 for Turbidity, Cyst, & Particulate Class I Reduction |
/// DIMENSION DETAILS
Model | UF Length | UF Configuration | Width x Depth x Height | Operating Weight |
---|---|---|---|---|
VZN-520H | 20" (51 cm) | Horizontal | 31" (79 cm) x 9" (23 cm) x 17" (43 cm) | 40 lbs (18 kg) |
VZN-540H | 40" (102 cm) | Horizontal | 50" (127 cm) x 9" (23 cm) x 17" (43 cm) | 54 lbs (25 kg) |
VZN-521H | 20" (51 cm) | Horizontal | 31" (79 cm) x 9" (23 cm) x 39" (99 cm) | 67 lbs (31 kg) |
VZN-521HC | 20" (51 cm) | Horizontal | 31" (79 cm) x 9" (23 cm) x 39" (99 cm) | 67 lbs (31 kg) |
VZN-541V | 40" (102 cm) | Vertical | 25" (63.5 cm) x 9" (23 cm) x 50" (127 cm) | 83 lbs (38 kg) |
VZN-541H | 40" (102 cm) | Horizontal | 50" (127 cm) x 9" (23 cm) x 39" (99 cm) | 83 lbs (38 kg) |
VZN-541VC | 40" (102 cm) | Vertical | 25" (63.5 cm) x 9" (23 cm) x 50" (127 cm) | 83 lbs (38 kg) |
VZN-541HC | 40" (102 cm) | Horizontal | 50" (127 cm) x 9" (23 cm) x 50" (127 cm) | 83 lbs (38 kg) |
All Models have 3/4" FNPT Connections |
/// REPLACEMENT DETAILS
Model | Ultrafilter Replacement Model | Carbon Replacement Model | Space Required to Replace the Ultrafilter |
---|---|---|---|
VZN-520H | L-520 | N/A | 23" (59 cm) to the left or right side |
VZN-540H | L-540 | N/A | 43" (110 cm) on the left or right side |
VZN-521H | L-520 | C-520 | 23" (59 cm) to the left or right side |
VZN-521HC | L-520 | CC-520 | 23" (59 cm) to the left or right side |
VZN-541V | L-540 | C-520 | 43" (110 cm) on the top or bottom |
VZN-541H | L-540 | C-520 | 43" (110 cm) on the left or right side |
VZN-541VC | L-540 | CC-520 | 43" (110 cm) on the top or bottom |
VZN-541HC | L-540 | CC-520 | 43" (110 cm) on the left or right side |
Recommend to replace the Carbon Filter after 1 Year | |||
Recommend to replace the Ultrafilter after 3 Years |